Festival wines 2025

All information about the festival wines of the Koblenz 2025 Wine Festival
This year visitors can look forward to 11 festival wines including non-alcoholic wine.
Wine list at a glance
Prices:
0.1l: €5.00 | 0.2l: €7.50 | Bottle: €23.00
No. 1 | 2023 Classic Ahr Riesling (dry)
Winzergenossenschaft Mayschoss-Altenahr | Mayschoß, Ahr
12.5 % vol. | 7.3 g/l residual sweetness | 7.1 g/l acidity
No. 2 | 2023 Pinot Gris (dry)
Weingut Burggarten | Bad Neuenahr-Ahrweiler, Ahr
12 % vol. | 4.9 g/l residual sweetness | 6.7 g/l acidity
No. 3 | 2024 Edition "Blanc de Noir" Pinot Noir (dry)
Weingut Scheidgen | Hammerstein, Middle Rhine
12.9 % vol. | 8.3 g/l residual sweetness | 6.5 g/l acidity
No. 4 | 2024 Riesling Alte Rebe (feinherb)
Weingut Toni Müller | Weinstadt Koblenz
11 % vol. | 30 g/l residual sweetness | 6.2 g/l acidity
No. 5 | 2024 Chardonnay "Die Feierlustige" (feinherb)
Weingut Leo Fuchs | Pommern, Mosel
12.65 % vol. | 14.9 g/l residual sweetness | 5.4 g/l acidity
No. 6 | 2023 Klottener Riesling-Hochgewächs (fruit sweet)
Weingut Edgar Comes | Klotten, Mosel
9.78 % vol. | 55.3 g/l residual sweetness | 7 g/l acidity
No. 7 | 2024 Theisen's No. 1 Riesling (sweet)
Weingut Daniel Theisen | Nehren, Mosel
7.5 % vol. | 98.3 g/l residual sweetness | 9.1 g/l acidity
No. 8 | 2024 Rosé (semi-dry)
Weingut Spurzem | Weinstadt Koblenz
11.74 % vol. | 14.8 g/l residual sweetness | 6.7 g/l acidity
No. 9 | 2023 Pinot Noir (dry)
Weingut Oliver Schell | Rech, Ahr
13.4 % vol. | 1.5 g/l residual sweetness | 5.1 g/l acidity
No. 10 | 2024 Secco (dry)
Weingut Karl Lunnebach | Weinstadt Koblenz
12.5 % vol. | 25 g/l residual sweetness | 6.9 g/l acidity
No. 11 | III FREUNDE Riesling Null alkoholfrei (dry)
III Freunde | Rheinhessen
< 0.05 % vol. | 4.5 g per 100 ml residual sweetness










